Ski Stats by Trip
Trip No | Ski Days | Resorts | Total Days in the Mountains |
Start Day | End Day | Total Vertical Feet Tracked |
Average Vertical Feet Tracked |
Total Miles Tracked |
Max Speed Tracked |
---|---|---|---|---|---|---|---|---|---|
46 | 3 | 1 | 15 | Dec. 5, 2024 | Dec. 19, 2024 | 59,392 | 19,797 | 51.5 | 38.9 |
45 | 4 | 2 | 5 | April 14, 2024 | April 18, 2024 | 110,582 | 27,646 | 108.3 | 58.6 |
44 | 18 | 6 | 38 | Jan. 7, 2024 | Feb. 13, 2024 | 451,121 | 25,062 | 442.8 | 57.7 |
43 | 9 | 3 | 13 | March 23, 2023 | April 4, 2023 | 238,442 | 26,494 | 235.7 | 55.4 |
42 | 17 | 4 | 20 | Jan. 29, 2023 | Feb. 17, 2023 | 505,972 | 29,763 | 472.0 | 64.0 |
41 | 15 | 7 | 19 | Feb. 14, 2022 | March 4, 2022 | 428,675 | 30,620 | 439.8 | 61.1 |
40 | 14 | 7 | 17 | Feb. 20, 2021 | March 8, 2021 | 454,538 | 32,467 | 452.8 | 70.7 |
39 | 23 | 10 | 30 | Jan. 26, 2020 | Feb. 24, 2020 | 676,942 | 29,432 | 671.2 | 71.3 |
38 | 7 | 3 | 7 | April 10, 2019 | April 16, 2019 | 279,123 | 39,875 | 293.3 | 73.2 |
37 | 23 | 9 | 32 | Jan. 22, 2019 | Feb. 22, 2019 | 650,610 | 29,573 | 630.0 | 75.1 |
36 | 29 | 12 | 37 | Jan. 17, 2018 | Feb. 22, 2018 | 877,192 | 30,248 | 953.0 | 79.7 |
35 | 11 | 4 | 12 | Feb. 27, 2017 | March 10, 2017 | 332,590 | 30,235 | 328.0 | 69.1 |
34 | 10 | 4 | 12 | Jan. 19, 2017 | Jan. 30, 2017 | 242,796 | 24,280 | 274.5 | 63.7 |
33 | 5 | 2 | 6 | March 27, 2016 | April 1, 2016 | 119,431 | 29,858 | 127.4 | 59.2 |
32 | 12 | 3 | 16 | Jan. 19, 2016 | Feb. 3, 2016 | 282,773 | 23,564 | 300.3 | 61.2 |
31 | 8 | 4 | 8 | April 3, 2015 | April 10, 2015 | 269,613 | 38,516 | 306.0 | 75.7 |
30 | 25 | 8 | 30 | Jan. 29, 2015 | Feb. 27, 2015 | 506,367 | 23,017 | 604.3 | 64.9 |
29 | 9 | 3 | 9 | April 6, 2014 | April 14, 2014 | 276,235 | 34,529 | 311.9 | 69.4 |
28 | 11 | 3 | 15 | Jan. 13, 2014 | Jan. 27, 2014 | 50,856 | 25,428 | 57.8 | 52.1 |
27 | 9 | 4 | 11 | Feb. 16, 2013 | Feb. 26, 2013 | ||||
26 | 19 | 4 | 24 | Feb. 8, 2012 | March 2, 2012 | ||||
25 | 5 | 1 | 5 | Jan. 16, 2012 | Jan. 20, 2012 | ||||
24 | 14 | 8 | 16 | Feb. 22, 2011 | March 9, 2011 | ||||
23 | 5 | 2 | 5 | Jan. 3, 2011 | Jan. 7, 2011 | ||||
22 | 21 | 11 | 27 | Feb. 14, 2010 | March 12, 2010 | ||||
21 | 3 | 1 | 4 | Jan. 22, 2010 | Jan. 25, 2010 | ||||
20 | 4 | 2 | 4 | Feb. 26, 2009 | March 1, 2009 | ||||
19 | 3 | 1 | 3 | Jan. 26, 2009 | Jan. 28, 2009 | ||||
18 | 5 | 3 | 5 | Jan. 2, 2009 | Jan. 6, 2009 | ||||
17 | 5 | 3 | 6 | Feb. 16, 2008 | Feb. 21, 2008 | ||||
16 | 2 | 2 | 2 | Dec. 12, 2007 | Dec. 13, 2007 | ||||
15 | 4 | 3 | 4 | March 1, 2007 | March 4, 2007 | ||||
14 | 3 | 2 | 3 | Feb. 18, 2007 | Feb. 20, 2007 | ||||
13 | 3 | 1 | 3 | Jan. 12, 2007 | Jan. 14, 2007 | ||||
12 | 2 | 2 | 2 | March 30, 2006 | March 31, 2006 | ||||
11 | 3 | 1 | 3 | Jan. 29, 2006 | Jan. 31, 2006 | ||||
10 | 3 | 1 | 3 | Jan. 16, 2005 | Jan. 18, 2005 | ||||
9 | 2 | 1 | 2 | Dec. 9, 2004 | Dec. 10, 2004 | ||||
8 | 3 | 1 | 3 | Feb. 8, 2004 | Feb. 10, 2004 | ||||
7 | 3 | 1 | 3 | Jan. 14, 2002 | Jan. 16, 2002 | ||||
6 | 3 | 2 | 3 | Jan. 15, 2000 | Jan. 17, 2000 | ||||
5 | 5 | 1 | 6 | Jan. 22, 1996 | Jan. 27, 1996 | ||||
4 | 2 | 2 | 2 | Jan. 13, 1995 | Jan. 14, 1995 | ||||
3 | 3 | 1 | 3 | Feb. 19, 1991 | Feb. 21, 1991 | ||||
2 | 2 | 1 | 2 | Jan. 19, 1985 | Jan. 20, 1985 | ||||
1 | 2 | 1 | 2 | Jan. 12, 1984 | Jan. 13, 1984 |
Days with Vertical Feet Recorded: 236
Total Vertical Feet Recorded: 6,813,250
Average Vertical Feet Recorded: 28,870
Total Miles Recorded: 7,060.6
Average Miles Recorded: 29.9
Estimated Totals for All 391 Days*
Estimated Vertical Feet: 10,533,250
Estimated Average Vertical Feet: 26,939
Estimated Miles: 11,090.6
Estimated Average Miles: 28.4
* For each of the 155 days with unrecorded vertical, these estimates are using 24,000 feet as the vertical and 26.0 as the mileage.