Page Totals Per Year

Year Total Pages Pages per Day Number of Books Average Enjoyment Current Year Pace
2016 8,960 24.5 30 7.8  
2014 8,450 23.1 29 7.6  
2021 7,645 20.9 20 7.2  
2008 7,440 20.4 21 6.7  
2020 7,205 19.7 28 7.4  
1995 7,060 19.3 22 6.7  
2015 6,900 18.9 34 7.5  
2017 6,750 18.5 29 7.6  
1994 6,600 18.1 24 6.7  
1996 6,560 18.0 23 6.6  
2019 5,645 15.5 18 7.6  
2010 5,590 15.3 21 7.2  
2018 5,380 14.7 27 7.6  
2012 5,120 14.0 18 7.4  
2009 5,060 13.9 20 7.3  
2022 5,025 13.8 18 7.3  
2013 5,000 13.7 18 7.8  
2011 4,650 12.7 22 7.0  
2001 4,280 11.7 20 6.2  
1997 3,810 10.4 15 6.7  
1998 3,540 9.7 17 5.7  
2023 3,450 9.4 11 7.2  
2002 3,410 9.3 14 5.7  
1993 3,350 9.2 11 8.1  
1990 3,090 8.5 10 7.1  
2000 3,030 8.3 14 6.0  
2004 2,920 8.0 10 6.1  
2006 2,910 8.0 12 5.6  
2003 2,490 6.8 6 6.0  
2005 2,340 6.4 10 6.0  
1983 2,240 6.1 10 7.0  
1999 2,160 5.9 9 6.3  
2024 1,950 5.4 6 7.5 1,989  
1992 1,890 5.2 5 8.2  
2007 1,860 5.1 5 8.0  
1991 1,700 4.7 8 7.0  
1982 1,530 4.2 7 6.9  
1980 1,250 3.4 7 7.0  
1988 1,180 3.2 4 7.3  
1985 760 2.1 4 7.0  
1989 680 1.9 3 9.0  
1986 680 1.9 2 8.0  
1987 660 1.8 3 8.3  
1981 530 1.5 3 5.7  
1984 480 1.3 3 7.3  
Years Recorded:
45
Total Pages:
173,210
Yearly Average:
3,850