Ski Days by Resort

Resort Location   Number  
of Days
Total Recorded
Vertical
Average Recorded
Vertical
Max Recorded
Vertical
Total Recorded
Miles
Max Recorded
Speed
Taos Ski Valley New Mexico 45 263,966 20,305 34,241 259.7 60.8
Keystone Colorado 36 713,823 33,992 49,587 730.2 79.7
Copper Mountain Colorado 26 796,921 31,877 50,281 805.8 73.2
Breckenridge Colorado 23 283,935 25,812 37,601 350.0 66.2
Stowe Vermont 22 491,938 23,426 46,058 444.9 56.5
Steamboat Colorado 19 624,928 32,891 52,847 616.4 69.1
Wolf Creek Colorado 16 - - - - -
Canyons Utah 15 424,665 30,333 38,917 490.1 75.7
Park City Utah 14 289,955 24,163 32,290 343.4 55.6
Sugarbush Vermont 12 301,258 25,105 32,781 285.9 51.0
Snowbird Utah 11 387,863 35,260 43,305 379.0 63.1
Vail Colorado 11 242,048 30,256 45,013 288.3 58.3
Arapahoe Basin Colorado 10 97,931 24,483 29,178 108.4 63.6
Ski Santa Fe New Mexico 10 - - - - -
Beaver Creek Colorado 9 264,885 33,111 45,374 281.2 73.3
Brighton Utah 9 251,782 27,976 35,971 270.1 61.2
Deer Valley Utah 9 259,536 28,837 34,306 240.4 75.1
Solitude Utah 9 222,422 24,714 34,248 208.6 60.6
Jackson Hole Wyoming 8 137,411 34,353 43,710 112.3 59.2
Okemo Vermont 8 197,292 24,662 33,945 194.1 52.1
Snowbasin Utah 8 171,775 34,355 41,387 164.3 65.6
Alta Utah 7 145,909 29,182 34,398 152.3 60.9
Winter Park Colorado 6 137,882 22,980 27,955 170.6 54.2
Courmayeur Italy 5 - - - - -
Crested Butte Colorado 5 125,943 25,189 33,685 126.7 59.5
Killington Vermont 5 106,470 21,294 32,196 105.8 43.5
Aspen Snowmass Colorado 4 - - - - -
Heavenly Nevada 4 - - - - -
Purgatory Colorado 4 38,874 19,437 20,524 45.9 42.9
Sipapu New Mexico 4 - - - - -
Angel Fire New Mexico 3 - - - - -
Aspen Highlands Colorado 3 64,630 32,315 33,140 61.1 54.2
Big Sky Montana 3 82,693 27,564 33,456 92.3 52.4
Powder Mountain Utah 3 - - - - -
Ski Apache New Mexico 3 - - - - -
Aspen Mountain Colorado 2 33,299 33,299 33,299 31.8 47.8
Jay Peak Vermont 2 40,253 20,127 28,413 40.4 57.7
Le Massif de Charlevoix Quebec 2 60,252 30,126 32,779 58.6 56.5
Loon Mountain New Hampshire 2 17,740 17,740 17,740 16.7 47.4
Monarch Colorado 2 24,630 24,630 24,630 27.3 59.2
Nordic Valley Utah 2 14,523 14,523 14,523 15.8 31.4
Pajarito New Mexico 2 - - - - -
Palisades Tahoe California 2 - - - - -
Pebble Creek Idaho 2 - - - - -
Red River New Mexico 2 - - - - -
Sugarloaf Maine 2 - - - - -
Sun Valley Idaho 2 83,919 41,960 42,289 73.1 67.4
Windham New York 2 33,665 16,833 22,742 37.0 41.2
Alpine Meadows California 1 - - - - -
Aspen Buttermilk Colorado 1 23,605 23,605 23,605 27.0 44.7
Bolton Valley Vermont 1 14,000 14,000 14,000 15.0 33.0
Cannon Mountain New Hampshire 1 - - - - -
Eldora Colorado 1 21,743 21,743 21,743 19.8 63.7
Loveland Basin Colorado 1 25,657 25,657 25,657 24.5 48.4
Mont Sainte-Anne Quebec 1 23,102 23,102 23,102 23.2 36.7
Mount Rose Nevada 1 - - - - -
Pico Vermont 1 27,571 27,571 27,571 27.2 46.4
Sierra-at-Tahoe California 1 - - - - -
Sundance Utah 1 15,094 15,094 15,094 14.7 50.3
Telluride Colorado 1 30,490 30,490 30,490 35.2 61.4
Resorts: 60
Total days: 427