Ski Days

Date Resort Location Miles Vertical Feet Top Speed Trip
Number
Dec. 19, 2024 Stowe Mountain Resort Vermont 20.2 23,222 38.6 46
Dec. 9, 2024 Stowe Mountain Resort Vermont 17.0 17,915 38.9 46
Dec. 5, 2024 Stowe Mountain Resort Vermont 14.3 18,255 36.4 46
April 18, 2024 Copper Mountain Colorado 35.2 36,627 55.6 45
April 16, 2024 Arapahoe Basin Colorado 17.2 17,102 34.7 45
April 15, 2024 Arapahoe Basin Colorado 25.0 24,000 53.0 45
April 14, 2024 Copper Mountain Colorado 30.9 32,853 58.6 45
Feb. 13, 2024 Jay Peak Vermont 26.7 28,413 57.7 44
Feb. 12, 2024 Sugarbush Vermont 23.3 25,379 51.0 44
Feb. 11, 2024 Sugarbush Vermont 24.2 26,411 44.2 44
Feb. 8, 2024 Sugarbush Vermont 31.5 31,020 48.3 44
Feb. 6, 2024 Sugarbush Vermont 31.3 32,781 50.4 44
Feb. 5, 2024 Sugarbush Vermont 30.8 32,504 46.2 44
Jan. 30, 2024 Sugarbush Vermont 29.5 31,661 43.8 44
Jan. 28, 2024 Sugarbush Vermont 21.1 23,807 33.8 44
Jan. 23, 2024 Sugarbush Vermont 32.3 31,300 42.5 44
Jan. 18, 2024 Sugarbush Vermont 21.0 21,459 43.6 44
Jan. 17, 2024 Sugarbush Vermont 14.5 14,700 37.5 44
Jan. 14, 2024 Loon Mountain New Hampshire 16.7 17,740 47.4 44
Jan. 12, 2024 Pico Mountain Vermont 27.2 27,571 46.4 44
Jan. 11, 2024 Killington Vermont 31.5 32,196 43.5 44
Jan. 10, 2024 Killington Vermont 17.6 15,844 37.3 44
Jan. 9, 2024 Killington Vermont 26.6 24,670 42.8 44
Jan. 8, 2024 Windham Mountain New York 24.1 22,742 41.2 44
Jan. 7, 2024 Windham Mountain New York 12.9 10,923 29.5 44
April 4, 2023 Solitude Utah 17.5 19,235 41.4 43
April 3, 2023 Brighton Utah 26.5 26,437 42.5 43
April 2, 2023 Snowbird Utah 38.1 39,203 54.3 43
March 31, 2023 Brighton Utah 28.2 23,576 40.3 43
March 30, 2023 Snowbird Utah 19.0 21,739 40.5 43
March 29, 2023 Brighton Utah 32.1 31,771 55.4 43
March 28, 2023 Brighton Utah 30.0 29,000 50.3 43
March 27, 2023 Solitude Utah 27.8 30,256 45.3 43
March 23, 2023 Solitude Utah 16.5 17,225 42.1 43
Feb. 17, 2023 Taos Ski Valley New Mexico 32.4 34,241 54.4 42
Feb. 16, 2023 Taos Ski Valley New Mexico 30.6 32,792 50.9 42
Feb. 15, 2023 Taos Ski Valley New Mexico 18.7 21,675 31.5 42
Feb. 14, 2023 Taos Ski Valley New Mexico 17.5 19,480 42.8 42
Feb. 13, 2023 Taos Ski Valley New Mexico 28.5 28,210 55.3 42
Feb. 10, 2023 Copper Mountain Colorado 32.0 31,590 52.6 42
Feb. 9, 2023 Copper Mountain Colorado 28.3 31,255 51.6 42
Feb. 8, 2023 Arapahoe Basin Colorado 26.3 29,178 52.1 42
Feb. 7, 2023 Copper Mountain Colorado 31.7 33,667 58.1 42
Feb. 6, 2023 Copper Mountain Colorado 30.5 32,251 47.4 42
Feb. 5, 2023 Copper Mountain Colorado 30.7 31,607 51.5 42
Feb. 3, 2023 Steamboat Colorado 36.1 40,381 64.0 42
Feb. 2, 2023 Steamboat Colorado 30.4 33,198 60.2 42
Feb. 1, 2023 Steamboat Colorado 35.0 37,843 55.4 42
Jan. 31, 2023 Steamboat Colorado 15.3 18,102 49.9 42
Jan. 30, 2023 Steamboat Colorado 24.0 24,900 38.7 42
Jan. 29, 2023 Copper Mountain Colorado 24.0 25,602 44.7 42
March 4, 2022 Loveland Basin Colorado 24.5 25,657 48.4 41
March 3, 2022 Keystone Colorado 39.0 44,810 61.1 41
March 1, 2022 Snowbasin Utah 38.0 41,387 56.1 41
Feb. 28, 2022 Canyons Utah 28.7 25,907 50.8 41
Feb. 27, 2022 Snowbasin Utah 29.4 32,005 52.1 41
Feb. 25, 2022 Canyons Utah 32.9 30,400 49.4 41
Feb. 24, 2022 Park City Utah 28.4 26,804 49.9 41
Feb. 23, 2022 Park City Utah 25.9 22,795 41.2 41
Feb. 22, 2022 Canyons Utah - - - 41
Feb. 21, 2022 Canyons Utah 35.3 31,712 40.4 41
Feb. 18, 2022 Breckenridge Colorado 31.6 29,341 56.8 41
Feb. 17, 2022 Vail Colorado 32.6 28,941 40.1 41
Feb. 16, 2022 Vail Colorado 29.1 28,509 51.8 41
Feb. 15, 2022 Vail Colorado 36.3 33,423 45.8 41
Feb. 14, 2022 Breckenridge Colorado 28.1 26,984 50.5 41
March 8, 2021 Keystone Colorado 47.6 46,781 65.9 40
March 7, 2021 Beaver Creek Colorado 44.7 44,751 59.0 40
March 5, 2021 Sun Valley Idaho 36.6 41,630 67.4 40
March 4, 2021 Sun Valley Idaho 36.5 42,289 62.7 40
March 2, 2021 Park City Utah 34.7 30,529 53.2 40
March 1, 2021 Canyons Utah 27.0 24,808 59.4 40
Feb. 28, 2021 Snowbasin Utah 27.6 28,392 50.6 40
Feb. 26, 2021 Keystone Colorado 24.9 22,750 60.6 40
Feb. 25, 2021 Keystone Colorado 34.2 33,273 64.2 40
Feb. 24, 2021 Keystone Colorado 33.1 32,873 70.7 40
Feb. 23, 2021 Keystone Colorado 34.8 35,295 64.6 40
Feb. 22, 2021 Keystone Colorado 31.0 32,311 61.0 40
Feb. 21, 2021 Keystone Colorado 20.0 19,763 53.0 40
Feb. 20, 2021 Crested Butte Colorado 20.1 19,093 54.9 40
Feb. 24, 2020 Winter Park Colorado 21.9 21,276 41.6 39
Feb. 23, 2020 Copper Mountain Colorado 25.3 23,843 41.4 39
Feb. 22, 2020 Deer Valley Utah 26.8 32,101 67.5 39
Feb. 21, 2020 Alta Utah 35.7 34,398 53.3 39
Feb. 20, 2020 Snowbird Utah 42.1 43,305 63.1 39
Feb. 19, 2020 Snowbird Utah 40.2 41,169 59.2 39
Feb. 18, 2020 Snowbird Utah 41.0 42,365 61.4 39
Feb. 17, 2020 Brighton Utah 33.5 30,249 47.8 39
Feb. 16, 2020 Nordic Valley Utah 15.8 14,523 31.4 39
Feb. 15, 2020 Sundance Utah 14.7 15,094 50.3 39
Feb. 12, 2020 Solitude Utah 21.4 22,534 53.3 39
Feb. 11, 2020 Solitude Utah 17.3 17,084 53.1 39
Feb. 8, 2020 Deer Valley Utah 25.1 27,657 71.3 39
Feb. 7, 2020 Deer Valley Utah 32.8 34,062 57.8 39
Feb. 6, 2020 Deer Valley Utah 24.3 25,650 50.5 39
Feb. 4, 2020 Steamboat Colorado 34.0 36,513 62.3 39
Feb. 3, 2020 Steamboat Colorado 31.5 30,866 57.8 39
Feb. 2, 2020 Steamboat Colorado 38.0 36,720 58.2 39
Jan. 31, 2020 Steamboat Colorado 28.2 27,989 64.1 39
Jan. 30, 2020 Steamboat Colorado 21.2 19,468 46.1 39
Jan. 29, 2020 Copper Mountain Colorado 34.8 35,163 59.0 39
Jan. 28, 2020 Copper Mountain Colorado 38.6 37,778 50.8 39
Jan. 26, 2020 Copper Mountain Colorado 27.0 27,135 54.2 39
April 16, 2019 Copper Mountain Colorado 51.0 50,281 65.7 38
April 15, 2019 Copper Mountain Colorado 45.5 42,556 73.2 38
April 14, 2019 Steamboat Colorado 41.0 40,060 53.3 38
April 13, 2019 Steamboat Colorado 54.4 52,847 59.0 38
April 12, 2019 Steamboat Colorado 50.2 46,079 54.5 38
April 11, 2019 Steamboat Colorado 30.4 30,636 45.9 38
April 10, 2019 Taos Ski Valley New Mexico 20.8 16,664 48.2 38
Feb. 22, 2019 Aspen Buttermilk Colorado 27.0 23,605 44.7 37
Feb. 21, 2019 Aspen Highlands Colorado 33.0 31,490 54.2 37
Feb. 20, 2019 Deer Valley Utah 28.6 33,454 75.1 37
Feb. 19, 2019 Alta Utah 27.3 28,064 54.2 37
Feb. 18, 2019 Snowbird Utah 35.9 36,821 55.2 37
Feb. 17, 2019 Solitude Utah 31.4 34,248 54.9 37
Feb. 15, 2019 Snowbird Utah 36.8 35,930 48.9 37
Feb. 14, 2019 Deer Valley Utah 23.9 22,715 42.7 37
Feb. 13, 2019 Jackson Hole Wyoming 20.8 25,896 43.5 37
Feb. 8, 2019 Jackson Hole Wyoming 27.2 34,180 47.5 37
Feb. 6, 2019 Jackson Hole Wyoming - - - 37
Feb. 4, 2019 Big Sky Montana 37.6 33,456 52.4 37
Feb. 3, 2019 Big Sky Montana 27.7 25,285 41.4 37
Feb. 2, 2019 Big Sky Montana 27.0 23,952 51.7 37
Jan. 31, 2019 Jackson Hole Wyoming 35.0 43,710 59.2 37
Jan. 30, 2019 Jackson Hole Wyoming 29.3 33,625 54.0 37
Jan. 28, 2019 Snowbird Utah 30.6 31,115 60.7 37
Jan. 27, 2019 Alta Utah 31.8 29,005 47.1 37
Jan. 26, 2019 Brighton Utah 18.2 17,750 52.1 37
Jan. 25, 2019 Deer Valley Utah 29.1 34,306 55.5 37
Jan. 24, 2019 Deer Valley Utah 30.8 30,997 50.9 37
Jan. 23, 2019 Solitude Utah 22.0 22,412 55.8 37
Jan. 22, 2019 Deer Valley Utah 19.0 18,594 53.9 37
Feb. 22, 2018 Beaver Creek Colorado 22.2 22,837 47.8 36
Feb. 21, 2018 Aspen Highlands Colorado 28.1 33,140 54.1 36
Feb. 20, 2018 Aspen Mountain Colorado 31.8 33,299 47.8 36
Feb. 19, 2018 Telluride Colorado 35.2 30,490 61.4 36
Feb. 16, 2018 Park City Utah 37.0 32,011 50.7 36
Feb. 15, 2018 Canyons Utah 31.4 29,034 42.9 36
Feb. 14, 2018 Snowbird Utah 35.5 36,074 46.6 36
Feb. 13, 2018 Snowbasin Utah 35.4 35,554 65.6 36
Feb. 12, 2018 Snowbasin Utah 33.9 34,437 56.3 36
Feb. 11, 2018 Park City Utah 36.7 32,290 55.6 36
Feb. 9, 2018 Canyons Utah 41.9 37,941 75.7 36
Feb. 7, 2018 Snowbird Utah 33.0 34,059 62.2 36
Feb. 6, 2018 Park City Utah 34.2 27,988 54.8 36
Feb. 5, 2018 Snowbird Utah 26.8 26,083 56.4 36
Feb. 2, 2018 Canyons Utah 35.9 31,705 54.5 36
Feb. 1, 2018 Alta Utah 25.3 24,327 60.9 36
Jan. 31, 2018 Alta Utah 32.2 30,115 57.6 36
Jan. 30, 2018 Canyons Utah 34.5 31,267 66.6 36
Jan. 29, 2018 Park City Utah 29.1 21,646 50.5 36
Jan. 28, 2018 Canyons Utah 35.9 31,099 70.2 36
Jan. 27, 2018 Park City Utah 17.4 13,200 54.2 36
Jan. 25, 2018 Keystone Colorado 40.9 42,766 79.7 36
Jan. 24, 2018 Vail Colorado 42.6 33,927 57.2 36
Jan. 23, 2018 Beaver Creek Colorado 33.1 32,022 73.3 36
Jan. 22, 2018 Keystone Colorado 29.3 28,849 54.3 36
Jan. 21, 2018 Keystone Colorado 31.7 30,032 46.3 36
Jan. 19, 2018 Keystone Colorado 37.0 32,000 - 36
Jan. 18, 2018 Breckenridge Colorado 34.0 25,000 - 36
Jan. 17, 2018 Breckenridge Colorado 31.0 24,000 - 36
March 10, 2017 Crested Butte Colorado 32.8 33,685 59.5 35
March 9, 2017 Steamboat Colorado 33.1 34,500 65.9 35
March 8, 2017 Brighton Utah 39.2 35,971 61.2 35
March 7, 2017 Brighton Utah 33.4 32,153 56.6 35
March 6, 2017 Solitude Utah 25.4 27,638 48.9 35
March 5, 2017 Solitude Utah 29.3 31,790 60.6 35
March 3, 2017 Steamboat Colorado 31.8 31,106 69.1 35
March 2, 2017 Steamboat Colorado 29.2 32,582 67.3 35
March 1, 2017 Crested Butte Colorado 28.0 28,862 55.7 35
Feb. 28, 2017 Crested Butte Colorado 24.4 23,604 46.4 35
Feb. 27, 2017 Crested Butte Colorado 21.4 20,699 47.7 35
Jan. 30, 2017 Steamboat Colorado 23.4 25,290 58.0 34
Jan. 29, 2017 Steamboat Colorado 29.2 25,848 60.1 34
Jan. 27, 2017 Copper Mountain Colorado 30.8 30,700 60.3 34
Jan. 26, 2017 Copper Mountain Colorado 22.6 22,609 56.5 34
Jan. 25, 2017 Winter Park Colorado 26.2 20,523 54.2 34
Jan. 24, 2017 Eldora Colorado 19.8 21,743 63.7 34
Jan. 23, 2017 Winter Park Colorado 29.4 22,185 47.6 34
Jan. 22, 2017 Winter Park Colorado 30.8 24,323 50.9 34
Jan. 20, 2017 Winter Park Colorado 28.4 21,620 40.8 34
Jan. 19, 2017 Winter Park Colorado 33.9 27,955 49.3 34
April 1, 2016 Monarch Mountain Colorado 27.3 24,630 59.2 33
March 31, 2016 Copper Mountain Colorado 34.7 31,696 52.8 33
March 30, 2016 Copper Mountain Colorado 33.0 32,071 44.6 33
March 29, 2016 Copper Mountain Colorado 32.4 31,034 55.2 33
March 27, 2016 Monarch Mountain Colorado - - - 33
Feb. 3, 2016 Copper Mountain Colorado 15.9 14,948 57.2 32
Feb. 1, 2016 Purgatory Colorado 20.8 18,350 42.9 32
Jan. 31, 2016 Purgatory Colorado 25.1 20,524 37.1 32
Jan. 29, 2016 Copper Mountain Colorado 38.0 35,472 52.8 32
Jan. 28, 2016 Copper Mountain Colorado 35.1 32,628 61.0 32
Jan. 27, 2016 Copper Mountain Colorado 36.7 36,055 61.2 32
Jan. 26, 2016 Copper Mountain Colorado 32.2 31,371 58.1 32
Jan. 24, 2016 Copper Mountain Colorado 28.9 26,129 43.1 32
Jan. 22, 2016 Taos Ski Valley New Mexico 16.0 14,628 38.9 32
Jan. 21, 2016 Taos Ski Valley New Mexico 21.7 22,028 48.3 32
Jan. 20, 2016 Taos Ski Valley New Mexico 20.9 21,460 47.4 32
Jan. 19, 2016 Taos Ski Valley New Mexico 9.0 9,180 60.8 32
April 10, 2015 Beaver Creek Colorado 39.1 36,090 72.3 31
April 9, 2015 Vail Colorado 37.0 29,688 48.9 31
April 8, 2015 Vail Colorado 55.1 45,013 58.3 31
April 7, 2015 Vail Colorado 38.4 29,286 55.7 31
April 6, 2015 Beaver Creek Colorado 48.8 45,374 60.3 31
April 5, 2015 Keystone Colorado 42.0 42,142 75.7 31
April 4, 2015 Keystone Colorado 45.6 42,020 58.1 31
April 3, 2015 Breckenridge Colorado - - - 31
Feb. 27, 2015 Taos Ski Valley New Mexico 20.7 21,410 39.6 30
Feb. 26, 2015 Taos Ski Valley New Mexico 12.5 11,958 33.9 30
Feb. 25, 2015 Taos Ski Valley New Mexico 10.4 10,240 52.2 30
Feb. 23, 2015 Beaver Creek Colorado 39.1 36,877 56.8 30
Feb. 22, 2015 Beaver Creek Colorado - - - 30
Feb. 20, 2015 Keystone Colorado 28.5 28,128 43.0 30
Feb. 19, 2015 Breckenridge Colorado 22.2 19,931 53.8 30
Feb. 18, 2015 Breckenridge Colorado 24.3 12,997 64.9 30
Feb. 16, 2015 Beaver Creek Colorado 30.5 25,332 43.7 30
Feb. 14, 2015 Brighton Utah 29.0 24,875 55.4 30
Feb. 13, 2015 Canyons Utah 39.9 33,380 62.3 30
Feb. 12, 2015 Canyons Utah 51.7 38,917 64.0 30
Feb. 11, 2015 Park City Utah 29.3 25,490 50.9 30
Feb. 10, 2015 Canyons Utah 32.5 27,014 51.9 30
Feb. 9, 2015 Park City Utah - - - 30
Feb. 8, 2015 Canyons Utah 23.7 18,567 50.0 30
Feb. 7, 2015 Park City Utah 17.4 15,187 43.6 30
Feb. 6, 2015 Canyons Utah 38.8 32,914 58.9 30
Feb. 5, 2015 Park City Utah 24.6 19,361 47.5 30
Feb. 4, 2015 Park City Utah 28.7 22,654 42.7 30
Feb. 3, 2015 Park City Utah - - - 30
Feb. 1, 2015 Breckenridge Colorado 32.7 25,610 53.5 30
Jan. 31, 2015 Beaver Creek Colorado 23.7 21,602 44.9 30
Jan. 30, 2015 Vail Colorado 17.2 13,261 45.3 30
Jan. 29, 2015 Breckenridge Colorado 26.9 20,662 47.6 30
April 14, 2014 Breckenridge Colorado 42.9 33,400 54.0 29
April 13, 2014 Breckenridge Colorado - - - 29
April 12, 2014 Keystone Colorado 51.2 49,587 69.4 29
April 11, 2014 Arapahoe Basin Colorado 39.9 27,651 63.6 29
April 10, 2014 Breckenridge Colorado 43.8 37,601 66.2 29
April 9, 2014 Breckenridge Colorado 32.5 28,409 58.9 29
April 8, 2014 Keystone Colorado 40.6 39,557 58.7 29
April 7, 2014 Keystone Colorado 33.6 33,375 44.8 29
April 6, 2014 Keystone Colorado 27.4 26,655 61.6 29
Jan. 27, 2014 Keystone Colorado - - - 28
Jan. 26, 2014 Arapahoe Basin Colorado - - - 28
Jan. 24, 2014 Keystone Colorado - - - 28
Jan. 23, 2014 Breckenridge Colorado - - - 28
Jan. 22, 2014 Breckenridge Colorado - - - 28
Jan. 21, 2014 Keystone Colorado - - - 28
Jan. 17, 2014 Arapahoe Basin Colorado - - - 28
Jan. 16, 2014 Breckenridge Colorado - - - 28
Jan. 15, 2014 Breckenridge Colorado - - - 28
Jan. 14, 2014 Keystone Colorado 23.2 17,874 52.1 28
Jan. 13, 2014 Keystone Colorado 34.6 32,982 43.7 28
Feb. 26, 2013 Ski Apache New Mexico - - - 27
Feb. 23, 2013 Taos Ski Valley New Mexico - - - 27
Feb. 22, 2013 Red River New Mexico - - - 27
Feb. 21, 2013 Red River New Mexico - - - 27
Feb. 20, 2013 Taos Ski Valley New Mexico - - - 27
Feb. 19, 2013 Taos Ski Valley New Mexico - - - 27
Feb. 18, 2013 Taos Ski Valley New Mexico - - - 27
Feb. 17, 2013 Taos Ski Valley New Mexico - - - 27
Feb. 16, 2013 Pajarito Mountain New Mexico - - - 27
March 2, 2012 Taos Ski Valley New Mexico - - - 26
Feb. 29, 2012 Keystone Colorado - - - 26
Feb. 28, 2012 Breckenridge Colorado - - - 26
Feb. 27, 2012 Keystone Colorado - - - 26
Feb. 26, 2012 Keystone Colorado - - - 26
Feb. 25, 2012 Arapahoe Basin Colorado - - - 26
Feb. 24, 2012 Keystone Colorado - - - 26
Feb. 23, 2012 Breckenridge Colorado - - - 26
Feb. 22, 2012 Breckenridge Colorado - - - 26
Feb. 21, 2012 Keystone Colorado - - - 26
Feb. 20, 2012 Keystone Colorado - - - 26
Feb. 17, 2012 Keystone Colorado - - - 26
Feb. 16, 2012 Breckenridge Colorado - - - 26
Feb. 15, 2012 Arapahoe Basin Colorado - - - 26
Feb. 14, 2012 Keystone Colorado - - - 26
Feb. 13, 2012 Keystone Colorado - - - 26
Feb. 10, 2012 Arapahoe Basin Colorado - - - 26
Feb. 9, 2012 Breckenridge Colorado - - - 26
Feb. 8, 2012 Keystone Colorado - - - 26
Jan. 20, 2012 Wolf Creek Colorado - - - 25
Jan. 19, 2012 Wolf Creek Colorado - - - 25
Jan. 18, 2012 Wolf Creek Colorado - - - 25
Jan. 17, 2012 Wolf Creek Colorado - - - 25
Jan. 16, 2012 Wolf Creek Colorado - - - 25
March 9, 2011 Angel Fire New Mexico - - - 24
March 8, 2011 Taos Ski Valley New Mexico - - - 24
March 7, 2011 Taos Ski Valley New Mexico - - - 24
March 6, 2011 Taos Ski Valley New Mexico - - - 24
March 4, 2011 Aspen Snowmass Colorado - - - 24
March 3, 2011 Aspen Snowmass Colorado - - - 24
March 2, 2011 Aspen Mountain Colorado - - - 24
March 1, 2011 Aspen Highlands Colorado - - - 24
Feb. 28, 2011 Aspen Snowmass Colorado - - - 24
Feb. 27, 2011 Aspen Snowmass Colorado - - - 24
Feb. 25, 2011 Arapahoe Basin Colorado - - - 24
Feb. 24, 2011 Vail Colorado - - - 24
Feb. 23, 2011 Keystone Colorado - - - 24
Feb. 22, 2011 Keystone Colorado - - - 24
Jan. 7, 2011 Taos Ski Valley New Mexico - - - 23
Jan. 6, 2011 Wolf Creek Colorado - - - 23
Jan. 5, 2011 Wolf Creek Colorado - - - 23
Jan. 4, 2011 Wolf Creek Colorado - - - 23
Jan. 3, 2011 Taos Ski Valley New Mexico - - - 23
March 12, 2010 Pajarito Mountain New Mexico - - - 22
March 11, 2010 Wolf Creek Colorado - - - 22
March 10, 2010 Wolf Creek Colorado - - - 22
March 9, 2010 Purgatory Colorado - - - 22
March 8, 2010 Purgatory Colorado - - - 22
March 4, 2010 Alta Utah - - - 22
March 3, 2010 Alta Utah - - - 22
March 2, 2010 Pebble Creek Idaho - - - 22
March 1, 2010 Pebble Creek Idaho - - - 22
Feb. 28, 2010 Nordic Valley Utah - - - 22
Feb. 27, 2010 Powder Mountain Utah - - - 22
Feb. 26, 2010 Snowbasin Utah - - - 22
Feb. 25, 2010 Powder Mountain Utah - - - 22
Feb. 24, 2010 Snowbasin Utah - - - 22
Feb. 23, 2010 Snowbasin Utah - - - 22
Feb. 22, 2010 Powder Mountain Utah - - - 22
Feb. 19, 2010 Copper Mountain Colorado - - - 22
Feb. 18, 2010 Breckenridge Colorado - - - 22
Feb. 16, 2010 Taos Ski Valley New Mexico - - - 22
Feb. 15, 2010 Taos Ski Valley New Mexico - - - 22
Feb. 14, 2010 Taos Ski Valley New Mexico - - - 22
Jan. 25, 2010 Ski Santa Fe New Mexico - - - 21
Jan. 23, 2010 Ski Santa Fe New Mexico - - - 21
Jan. 22, 2010 Ski Santa Fe New Mexico - - - 21
March 1, 2009 Wolf Creek Colorado - - - 20
Feb. 28, 2009 Wolf Creek Colorado - - - 20
Feb. 27, 2009 Wolf Creek Colorado - - - 20
Feb. 26, 2009 Taos Ski Valley New Mexico - - - 20
Jan. 28, 2009 Jackson Hole Wyoming - - - 19
Jan. 27, 2009 Jackson Hole Wyoming - - - 19
Jan. 26, 2009 Jackson Hole Wyoming - - - 19
Jan. 6, 2009 Sipapu Resort New Mexico - - - 18
Jan. 5, 2009 Taos Ski Valley New Mexico - - - 18
Jan. 4, 2009 Sipapu Resort New Mexico - - - 18
Jan. 3, 2009 Taos Ski Valley New Mexico - - - 18
Jan. 2, 2009 Angel Fire New Mexico - - - 18
Feb. 21, 2008 Taos Ski Valley New Mexico - - - 17
Feb. 20, 2008 Wolf Creek Colorado - - - 17
Feb. 18, 2008 Wolf Creek Colorado - - - 17
Feb. 17, 2008 Wolf Creek Colorado - - - 17
Feb. 16, 2008 Ski Santa Fe New Mexico - - - 17
Dec. 13, 2007 Cannon Mountain New Hampshire - - - 16
Dec. 12, 2007 Loon Mountain New Hampshire - - - 16
March 4, 2007 Mount Rose Nevada - - - 15
March 3, 2007 Palisades Tahoe California - - - 15
March 2, 2007 Alpine Meadows California - - - 15
March 1, 2007 Palisades Tahoe California - - - 15
Feb. 20, 2007 Taos Ski Valley New Mexico - - - 14
Feb. 19, 2007 Taos Ski Valley New Mexico - - - 14
Feb. 18, 2007 Sipapu Resort New Mexico - - - 14
Jan. 14, 2007 Ski Santa Fe New Mexico - - - 13
Jan. 13, 2007 Ski Santa Fe New Mexico - - - 13
Jan. 12, 2007 Ski Santa Fe New Mexico - - - 13
March 31, 2006 Taos Ski Valley New Mexico - - - 12
March 30, 2006 Sipapu Resort New Mexico - - - 12
Jan. 31, 2006 Heavenly Nevada - - - 11
Jan. 30, 2006 Heavenly Nevada - - - 11
Jan. 29, 2006 Heavenly Nevada - - - 11
Jan. 18, 2005 Taos Ski Valley New Mexico - - - 10
Jan. 17, 2005 Taos Ski Valley New Mexico - - - 10
Jan. 16, 2005 Taos Ski Valley New Mexico - - - 10
Dec. 10, 2004 Sugarloaf Maine - - - 9
Dec. 9, 2004 Sugarloaf Maine - - - 9
Feb. 10, 2004 Taos Ski Valley New Mexico - - - 8
Feb. 9, 2004 Taos Ski Valley New Mexico - - - 8
Feb. 8, 2004 Taos Ski Valley New Mexico - - - 8
Jan. 16, 2002 Taos Ski Valley New Mexico - - - 7
Jan. 15, 2002 Taos Ski Valley New Mexico - - - 7
Jan. 14, 2002 Taos Ski Valley New Mexico - - - 7
Jan. 17, 2000 Taos Ski Valley New Mexico - - - 6
Jan. 16, 2000 Angel Fire New Mexico - - - 6
Jan. 15, 2000 Taos Ski Valley New Mexico - - - 6
Jan. 27, 1996 Courmayeur Italy - - - 5
Jan. 25, 1996 Courmayeur Italy - - - 5
Jan. 24, 1996 Courmayeur Italy - - - 5
Jan. 23, 1996 Courmayeur Italy - - - 5
Jan. 22, 1996 Courmayeur Italy - - - 5
Jan. 14, 1995 Sierra-at-Tahoe California - - - 4
Jan. 13, 1995 Heavenly Nevada - - - 4
Feb. 21, 1991 Ski Santa Fe New Mexico - - - 3
Feb. 20, 1991 Ski Santa Fe New Mexico - - - 3
Feb. 19, 1991 Ski Santa Fe New Mexico - - - 3
Jan. 20, 1985 Ski Apache New Mexico - - - 2
Jan. 19, 1985 Ski Apache New Mexico - - - 2
Jan. 13, 1984 Vail Colorado - - - 1
Jan. 12, 1984 Vail Colorado - - - 1
Total ski days: 391