Resorts

Resort Location Skiable Acres Base Elevation (feet) Vertical Feet Summit Elevation (feet) Longest Run (miles) Personal Rating Seq
Alpine Meadows California 2,400 6,835 1,802 8,637 3.4 8.7 12
Alta Utah 2,614 8,530 2,538 11,068 1.3 9.1 24
Angel Fire New Mexico 560 8,600 2,077 10,677 3.0 7.4 8
Arapahoe Basin Colorado 1,428 10,780 2,530 13,310 1.5 8.6 28
Aspen Buttermilk Colorado 470 9,900 2,030 11,930 3.0 8.2 47
Aspen Highlands Colorado 1,010 8,040 3,638 11,678 3.5 9.5 30
Aspen Mountain Colorado 675 7,945 3,267 11,212 3.0 9.2 31
Aspen Snowmass Colorado 3,132 8,104 4,406 12,510 5.3 9.3 29
Beaver Creek Colorado 1,815 8,100 3,340 11,440 2.8 9.4 33
Big Sky Montana 5,800 6,800 4,350 11,150 6.0 9.5 46
Breckenridge Colorado 2,908 9,600 3,398 12,998 3.5 9.6 18
Brighton Utah 1,050 8,755 1,750 10,505 5.5 9.0 36
Cannon Mountain New Hampshire 265 1,850 2,330 4,180 2.3 7.5 15
Canyons Utah 4,000 6,800 3,190 9,990 0.0 9.5 35
Copper Mountain Colorado 2,527 9,712 2,738 12,450 2.9 9.8 19
Courmayeur Italy 250 5,591 3,448 9,039 6.0 7.9 6
Crested Butte Colorado 1,547 9,375 3,062 12,437 2.6 9.3 41
Deer Valley Utah 2,026 6,570 3,000 9,570 2.8 9.7 45
Eldora Colorado 680 9,200 1,400 10,600 3.0 7.5 39
Heavenly Nevada 4,800 7,170 3,500 10,670 5.5 8.7 4
Jackson Hole Wyoming 2,500 6,311 4,139 10,450 4.5 9.1 17
Jay Peak Vermont 385 1,815 2,153 3,968 3.0 9.2 55
Keystone Colorado 3,148 9,280 3,128 12,408 3.5 9.8 27
Killington Vermont 1,526 1,365 3,050 4,415 6.0 9.0 52
Loon Mountain New Hampshire 370 950 2,109 3,059 2.5 6.6 14
Loveland Basin Colorado 1,800 10,800 2,210 13,010 2.0 8.7 50
Monarch Mountain Colorado 800 10,790 1,162 11,952 1.0 7.7 37
Mount Rose Nevada 1,200 8,260 1,800 10,060 2.5 7.8 13
Nordic Valley Utah 140 5,440 960 6,400 0.4 6.5 22
Pajarito Mountain New Mexico 280 9,031 1,410 10,441 0.6 6.7 26
Palisades Tahoe California 3,600 6,200 2,850 9,050 3.2 8.7 11
Park City Utah 3,300 6,900 3,200 10,100 3.5 9.4 34
Pebble Creek Idaho 1,100 6,360 2,200 8,560 1.1 6.9 23
Pico Mountain Vermont 468 2,000 1,967 3,967 4.0 8.5 53
Powder Mountain Utah 2,800 6,900 2,205 9,105 3.0 8.1 20
Purgatory Colorado 1,605 8,793 2,029 10,822 1.3 7.9 25
Red River New Mexico 209 8,750 1,600 10,350 2.5 7.0 32
Sierra-at-Tahoe California 2,000 6,640 2,212 8,852 2.5 7.5 5
Sipapu Resort New Mexico 200 8,200 1,055 9,255 0.5 7.1 10
Ski Apache New Mexico 750 9,600 1,900 11,500 2.0 6.8 2
Ski Santa Fe New Mexico 660 10,351 1,725 12,076 3.0 8.1 3
Snowbasin Utah 3,000 6,450 2,900 9,350 3.5 9.6 21
Snowbird Utah 2,500 7,760 3,240 11,000 2.5 9.7 43
Solitude Utah 1,200 7,994 2,494 10,488 3.0 8.9 42
Steamboat Colorado 2,965 6,900 3,668 10,568 3.0 9.8 40
Stowe Mountain Resort Vermont 485 1,550 2,340 3,890 4.4 0.0 56
Sugarbush Vermont 508 1,483 2,600 4,083 3.0 9.1 54
Sugarloaf Maine 1,240 1,417 2,820 4,237 3.5 7.6 9
Sundance Utah 450 6,100 2,150 8,250 0.0 9.0 48
Sun Valley Idaho 2,054 5,750 3,400 9,150 3.0 9.0 49
Taos Ski Valley New Mexico 1,294 9,200 3,281 12,481 5.0 8.8 7
Telluride Colorado 2,000 8,725 4,425 13,150 4.6 9.7 44
Vail Colorado 5,317 8,120 3,450 11,570 4.0 9.5 1
Windham Mountain New York 285 1,500 1,600 3,100 2.0 8.0 51
Winter Park Colorado 3,081 9,000 3,060 12,060 4.9 8.8 38
Wolf Creek Colorado 1,600 10,301 1,604 11,905 2.0 8.4 16
z-next2 0 0 0 0 0.0 0.0 57
z-next3 0 0 0 0 0.0 0.0 58
z-next4 djan--_db_mg- 0 0 0 0 0.0 0.0 59
z-next5 oxci...._db voilalemotde....._ddm1 0 0 0 0 0.0 0.0 60
Total resorts: 60